<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 11:39 am by All in One SEO v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.veo-tec.de/en/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Veotec</title>
		<link><![CDATA[https://www.veo-tec.de/en]]></link>
		<description><![CDATA[Veotec]]></description>
		<lastBuildDate><![CDATA[Thu, 27 Mar 2025 22:17:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.veo-tec.de/en/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/]]></link>
			<title>Separation of climate zones</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 22:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/unternehmen/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/unternehmen/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 22:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/partner/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/partner/]]></link>
			<title>Partner</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 08:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/kontakt/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/kontakt/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 08:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/ebook-anfordern/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/ebook-anfordern/]]></link>
			<title>(Deutsch) eBook anfordern</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 15:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/ebook-download/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/ebook-download/]]></link>
			<title>(Deutsch) eBook Download</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 11:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/impressum/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/impressum/]]></link>
			<title>Impressum</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 08:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/4-schockfroster-mit-einer-temperatur-von-35-c-verladehalle-ungeku-hlt-ca-2-8-c/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/4-schockfroster-mit-einer-temperatur-von-35-c-verladehalle-ungeku-hlt-ca-2-8-c/]]></link>
			<title>4 shock freezers with a temperature of -35°C &#8211; loading hall uncooled (approx. 2-8°C)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 09:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/tiefkuhllager-mit-einer-temperatur-von-24-c-verladehalle-ungekuhlt-ca-5-15-c/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/tiefkuhllager-mit-einer-temperatur-von-24-c-verladehalle-ungekuhlt-ca-5-15-c/]]></link>
			<title>Deep-freeze storage with a temperature of -24°C &#8211; loading hall uncooled (approx. 5-15°C)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 09:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/verladerampen-aus-tk-lager-mit-einfachen-sektionaltoren-geschlossen-tore-im-u-bergang-tk-lager-zur-verladebru-cke-defekt/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/verladerampen-aus-tk-lager-mit-einfachen-sektionaltoren-geschlossen-tore-im-u-bergang-tk-lager-zur-verladebru-cke-defekt/]]></link>
			<title>Loading ramps from the deep-freeze storage with simple sectional doors closed doors in the passage from the deep-freeze storage to the loading bridge defect</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/umbau-tiefkuhllager-mit-einer-temperatur-von-24-c-gekuhlter-vorraum-mit-2-4-c-2/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/umbau-tiefkuhllager-mit-einer-temperatur-von-24-c-gekuhlter-vorraum-mit-2-4-c-2/]]></link>
			<title>Reconstruction of deep-freeze storage with a temperature of -24°C Cooled anteroom with 2-4°C</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/umbau-tiefkuhllager-mit-einer-temperatur-von-24-c-gekuhlter-vorraum-mit-2-4-c/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/umbau-tiefkuhllager-mit-einer-temperatur-von-24-c-gekuhlter-vorraum-mit-2-4-c/]]></link>
			<title>Reconstruction of deep-freeze storage with a temperature of -24°C Cooled anteroom with 2-4°C</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/tiefku-hllager-mit-einer-temperatur-von-24-c-wareneingang-warenausgang-ca-5-c/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/tiefku-hllager-mit-einer-temperatur-von-24-c-wareneingang-warenausgang-ca-5-c/]]></link>
			<title>Deep-freeze storage with a temperature of -24°C incoming goods / outgoing goods (approx. 5°C)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/die-bananenkammer-mit-einer-zieltemperatur-von-12-c-liegt-zwischen-dem-obst-und-gemu-sebereich-mit-8-10-c-und-dem-nicht-konditionierten-leergutbereich-ca-18-c/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/die-bananenkammer-mit-einer-zieltemperatur-von-12-c-liegt-zwischen-dem-obst-und-gemu-sebereich-mit-8-10-c-und-dem-nicht-konditionierten-leergutbereich-ca-18-c/]]></link>
			<title>The banana chamber with a target temperature of 12°C lies between the fruit and vegetable area with 8-10°C and the unconditioned empties area (approx. 18°C)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/tiefku-hllager-mit-einer-temperatur-von-24-c-backstube-ca-20-25-c-sehr-hohe-luftfeuchtigkeit-automatischer-zugang-u-ber-fo-rderstrecke-mit-tk-schiebetor/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/tiefku-hllager-mit-einer-temperatur-von-24-c-backstube-ca-20-25-c-sehr-hohe-luftfeuchtigkeit-automatischer-zugang-u-ber-fo-rderstrecke-mit-tk-schiebetor/]]></link>
			<title>Deep-freeze storage with a temperature of -24°C bakery (approx. 20-25°C) very high humidity automatic access via conveyor line with deep-freeze sliding gate</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/losungen/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/losungen/]]></link>
			<title>Solution</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 06:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/wareneingang-warenausgang-ca-5-c-ausenbedingungen-je-nach-jahreszeit/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/klimazonentrennung/wareneingang-warenausgang-ca-5-c-ausenbedingungen-je-nach-jahreszeit/]]></link>
			<title>Incoming goods / outgoing goods (approx. 5°C) Outdoor conditions depending on season</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 06:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/datenschutz/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/datenschutz/]]></link>
			<title>Datenschutz</title>
			<pubDate><![CDATA[Wed, 01 Jul 2020 06:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.veo-tec.de/en/]]></guid>
			<link><![CDATA[https://www.veo-tec.de/en/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 06:49:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
